Equipment for Hire
All prices include 3% State tax & 8% Municipality tax
14+ day rentals include airport pickup/drop-off
150 free miles included with each rental
3-day minimum rental
10% discount with Military or Student ID
| Nights | Cost Per Day |
|---|---|
| 3 | $145 |
| 5 | $135 |
| 7 | $130 |
| 10 | $125 |
| 14 | $125 (includes 1 accessory item) |
| 21+ | $120 (includes 2 accessory items) |
All van rentals include: plates, bowls, cups, & utensils for 4. Pots, pans, strainer, cooking spoons, open heat coffee pot, portable propane stove, cutting board, chopping knife, sink, cooler, bottle opener, 1 canister of propane, kitchen towels, blankets, sheets, pillows, 2 bath towels, portable table, 2 camp chairs and a copy of the “The Milepost.”
Accessory Items
| GPS | $5 daily | Battery Lantern | $2 daily / $10 weekly |
| Portable DVD player | $5 daily | Camp Chairs | $2 daily / $10 weekly |
| 3-person tent | $5 daily / $30 weekly | Solar Shower | $2 daily / $10 weekly |
| Sleeping bag | $3 daily / $15 weekly | Kayak / Canoe rack | $5 daily / $30 weekly |
| Sleeping pad | $2 daily / $10 weekly | 30L Dry bag | $2 daily / $10 weekly |
| Cot | $5 daily / $20 weekly | Bike rack | $5 daily / $30 weekly |
| Pillow | $1 daily / $5 weekly | 11L Day pack | $2 daily / $10 weekly |
| Towel | $1 daily / $5 weekly | Electric coffee maker | $2 daily / $10 weekly |
| 40+L Backpack | $5 daily / $20 weekly | Child car seat | $20 one-time fee |
| Hiker’s Poles | $2 daily / $10 weekly | Pre-paid cell phone | $20 one-time fee |
| Backpacker Stove | $3 daily / $15 weekly | Fish Cooler | $10 one-time fee |
Mileage Packages
| 100 additional miles | $10 per day | Unlimited miles | $15 daily |
Combo Packages
| Hiker’s Delight | Backpack, Hiker’s poles, & Stove | $8 daily / $40 weekly |
| Float On | Kayak / Canoe rack, Dry bag, & Towel | $7 daily / $35 weekly |
| Pedal Mania | Bike rack, Solar shower, & Day pack | $8 daily / $40 weekly |
Please Click Here to request a reservation!
